Label printers XC SERIES
For two-colour printing
XC4, XC6 – the GHS label printers for two-colour printing
Two in-line arranged thermal transfer print units for simultaneous two-colour printing in one label.
With ribbon saver at one print unit.
The XC series meets the conditions for the classification and labeling inventory according to GHS.
For large label rolls up to 300 mm diameter.
The two print units including ribbon holder, operation panel and electronics are adopted from the proven A+ series.
1.9 Label printer | XC4 | |
Printable resolution dpi | 203 | 300 |
Print width up to mm | 108 | 105,7 |
Print speed up to mm/s | 127 | 102 |
1.10 Label printer | XC6 | |
Printable resolution dpi | 203 | 300 |
Print width up to mm | 108 | 105,7 |
Print speed up to mm/s | 127 | 102 |
Accessories for label printer XC series
Cutter
Used to cut paper labels, self-adhesive labels, cardboard, textile or synthetic materials as well as heat shrink tubes.
Perforation cutter
For XC4 printers only. Enables the perforation of the material for later manual separation.
Stacker with cutter
For XC4 printers only. Printed materials are cut and stacked. The print job is stopped as soon as the maximum stack height is reached. Even stiff or curved materials may be processed. We recommend to have your material tested at our facilities.
Technical details
1) Wide graphic display
White backlight for optimum readability.
2) Ribbon holder
Simple, centered insertion of the ribbon with three-part tightening axles.
3) Simple adjustment
The print head is pressed down by toggles. One is mounted to the left label margin, the other is pushed to the right label margin.
4) Anti-static brush
Particularly in case of plastic materials electrostatics is discharged after printing.
5) Peripheral connection
All add-on modules are easy to connect. All peripheral devices are plugged in the printer using two pins and are fixed in place with a screw.
6) Solid metal chassis
Die-cast aluminium. All components are mounted on it.
7) Roll holder
For labels up to a diameter of 300 mm. Swing lever and integrated brake make sure that the labels are unwound with constant tension.
8) Ribbon saver for printhead 1
The ribbon saver is used for labels to be partially printed. The print head is lifted within the unprinted area and the ribbon stopped during label feeding.
9) Fanfold guide
Fanfolded labels are positioned behind the print unit. Guide and additional brake ensure a reliable feeding to the print unit.
Overview technical data A+ and X series (PDF)
Standard Optionally
Label printer | XC4 | XC6 |
---|---|---|
Print head | ||
Print method thermal transfer | ||
Print method thermal direct | – | – |
Printable resolution dpi | 300 | 300 |
Print speed up to mm/s | 125 | 125 |
Print width up to mm | 105,6 | 162,6 |
Material | Paper, cardboard, textile, plastics | |
Labels or continuous materials on rolls or fanfold | 1) | 1) |
Material thickness mm / weight g/m2 | 0.05-0.2 / 60-180 | |
Width: labels2) mm | 20-116 | 46-176 |
liner mm | 24-120 | 50-180 |
Height2) without back-feed from mm | 20 | 20 |
Height 1) up to mm | 2,000 | 1,500 |
Media roll outside diameter up to mm | 300 | 300 |
Media roll: core diameter mm | 76 | 76 |
Media roll: winding | Outer or inner | |
Ribbon | ||
Ink side | Outer or inner | |
Roll diameter up to mm | 72 | 72 |
Core diameter mm | 25 | 25 |
Variable length up to m | 360 | 360 |
Width3) up to mm | 114 | 165 |
Dimensions and weights | ||
Height mm | 395 | 395 |
Depth mm | 554 | 554 |
Width mm | 248 | 358 |
Weight kg | 22 | 24 |
Label sensor | ||
Gap sensor | For leading edge or punch marks and end of material | |
Reflective sensor from bottom/optionally from top | For print marks | |
Distance to locating edge mm | 5-53 | 5-53 |
Electronics | ||
Processor 32 bit clock rate MHz | 266 | |
Main storage (RAM) MB | 64 | |
IFFS printer memory MB Flash | 8 | |
Plug-in Compact Flash Type I | ||
Plug-in WLAN card | ||
Battery buffer for real-time clock | ||
Acoustic error signal | ||
Interfaces | ||
Centronics according to IEEE 1284 | – | |
RS232 C | – | |
USB 2.0 hi-speed slave for PC | ||
Ethernet 10/100 Base T, LPD-, RawIP-, FTP-Printing, DHCP, HTTP, SMTP, SNMP, TIME, Zeroconf, mDNS, SOAP | ||
RS422/RS485 | – | |
Peripheral connection | ||
WLAN 802.11b/g WEP/WPA PSK-(TKIP) | ||
2xUSB hosts for external operation panel, keyboard, scanner, service key, USB stick | ||
Operating data | ||
Power supply | 100-240 V ~ 50/60 Hz, PFC | |
Power consumption W | 100-300 depending on type of printer | |
Temperature/humidity operation | 5-40°C/10-85% not condensing | |
Temperature/humidity: stock | 0-60°C/20-80% not condensing | |
Temperature/humidity: transport | –25-60°C/20-80% not condensing | |
Approvals | CE, FCC class A, CB, CCC, UL |
For more technical data please read the product brochure (PDF)