Label printers SQUIX
Flexible printers for industrial applications
The professional SQUIX label printers are the further development of the successful A+ printer series. They fit with a wide range of industrial applications. They have been developed with focus on easy and convenient operation and high reliability.
The print mechanics and the chassis are made of high-quality materials and perfectly match in terms of shape and function. A large number of peripherals and software enable customer-specific solutions.
Whether they are operated in stand-alone mode, in a PC application or within a network – the rugged SQUIX printers are always up to the mark. The high-speed processor ensures fast print job processing and immediately provides the required label.
Sample applications
PCB labels
When only little space is available – smallest label size 4 x 3 mm
Type plates
Pin sharp fonts, graphics and barcodes up to 600 dpi
Cardboard box and pallet labels
up to A5 size
The slim one
for small labels when little footprint is available
1.1 Label printer | SQUIX 2 | |
Printable resolution dpi | 203 | 300 |
Print width up to mm | 108 | 105,7 |
Print speed up to mm/s | 127 | 102 |
The universal one
The best-selling industrial device with a wide range of accessories.
1.2 Label printer | SQUIX 4.3 | |
Printable resolution dpi | 203 | 300 |
Print width up to mm | 108 | 105,7 |
Print speed up to mm/s | 177 | 127 |
The wide one
for Odette and UCC labels in applications in logistics
1.3 Label printer | SQUIX 6.3 | |
Printable resolution dpi | 203 | 300 |
Print width up to mm | 108 | 105,7 |
Print speed up to mm/s | 177 | 127 |
Details
1) Hinged cover
The two-part cover made of impact-proof plastics folds when it is opened. Therefore, only little footprint is needed. The large panoramic window enables to check the material consumption and to track the full printing process.
2) Plungers
One plunger is fixed at the inner side. The second one is adjusted that far to the edge of the label until a good print image is ensured.
3) Rugged metal chassis
Made of cast aluminium; basis to assemble all components.
4) Print rollers’ coating
Synthetic rubber is standard for accurate imprint; silicone is available as an option for an extra long service life at a higher imprint tolerance.
5) Peel-off function
Via the peel-off plate, the label is separated from the carrier material. Accurate imprint and dispense are achieved with the powered rewind assist roller and the pinch roller.
6) Periphery connection
Additional modules are easy to connect. All peripheral devices are plugged to the printer with two pins and fixed with a screw.
7) Ribbon holder
Fast and easy exchange of the ribbon is enabled with the three-part tightening axles.
8) Roll holder
The spring-mounted margin stop with a screw cap enables constant tension during material feed and therefore improves accurate imprint. If rolls with 100 mm core diameter are processed, an adaptor is recommended.
9) Internal rewinder
Peel-off versions allow to rewind labels or carrier materials with or without a cardboard core. The three-part tightening axle provides easy material handling.
10) Rocker
When printing is started, the spring-mounted rocker with pulleys made of Teflon dampens the tension and therefore improves accurate imprint.
11) Material guide
It is mounted on the rocker. The stop is adjusted to the edge of the label with the rotary knob.
Typical Possible Standard Option
1.1 | 1.2 | 1.3 | ||||||
Label printer | SQUIX 2 | SQUIX 4.3 | SQUIX 4 | SQUIX 6.3 | ||||
---|---|---|---|---|---|---|---|---|
Material feed | Left-aligned | |||||||
Printing method: Thermal transfer | ||||||||
Printing method: Thermal direct | – | – | ||||||
Printable resolution dpi | 300 | 600 | 203 | 300 | 300 | 600 | 203 | 300 |
Print speed up to mm/s | 250 | 150 | 250 | 250 | 300 | 150 | 250 | 250 |
Print width up to mm | 56.9 | 54.1 | 104 | 108.4 | 105.7 | 105.7 | 168 | 162.6 |
Print start: Distance to locating edge mm | 2 | 2.8 | 1.2 | 2 | 0.5 | 3.2 | ||
Material | ||||||||
Roll, fanfold: Paper, cardboard, PET, PE, PP, PI, PVC, PU, acrylate, Tyvec | ||||||||
Roll, fanfold: Smart Labels | – | |||||||
Roll, fanfold: Ready-for-use shrink tubes | – | |||||||
Labels1) Width mm | 4-63 | 20-116 | 46-176 | |||||
Labels Height without label backfeed2) from mm | 4 | 4 | 6 | |||||
Labels height with label backfeed2) from mm | 4 | 6 | 12 | |||||
Labels height with label backfeed when dispensing from mm | 6 | 6 | 12 | |||||
Labels Maximum height mm | 2,000 | |||||||
Labels Thickness mm | 0.03-0.60 | |||||||
Carrier material Width mm | 24-67 | 24-120 | 50-180 | |||||
Carrier material Thickness mm | 0.03-0.16 | |||||||
Continuous material Width mm | 24-67 | 24-120 | 50-180 | |||||
Continuous material Thickness mm | 0.05-0.50 | |||||||
Continuous material Weight (cardboard) up to g/m2 | 300 | |||||||
Shrink tubes Width ready-for-use up to mm | – | 120 | – | |||||
Shrink tubes Thickness up to mm | – | 1.1 | – | |||||
Roll, reel: Outside diameter with core diameter mm | 205 / 38.1 – 76 180 / 100 |
|||||||
Roll, reel Winding | outside or inside | |||||||
Ribbon3) | ||||||||
Ink side | outside or inside | |||||||
Roll diameter up to mm | 80 | |||||||
Core diameter mm | 25.4 | |||||||
Variable length up to m | 450 | |||||||
Width mm | 25-57 | 25-114 | 50-170 | |||||
Internal rewinder in peel-off version | ||||||||
Outside diameter up to mm | 142 | |||||||
Core diameter mm | 38.1 – 40 | |||||||
Winding | outside | |||||||
Printer sizes and weights | ||||||||
Width x Height x Depth mm | 200x288x460 | 252x288x460 | 312x288x460 | |||||
Weight kg | 9 | 10 | 14 | |||||
Label sensor with position indication | ||||||||
Gap sensor for | labels, punch marks or print marks in transparent materials and end of material | |||||||
Reflective sensor from below or top for | print marks in not transparent materials and end of material | |||||||
Distance sensor to locating edge left-aligned mm | 5-26 | 5-60 | 5-60 | |||||
Height of material gap up to mm | 2 | |||||||
Electronics | ||||||||
Processor 32 bit clock rate MHz | 800 | |||||||
Main storage (RAM) MB | 256 | |||||||
Data storage (IFFS) MB | 50 | |||||||
Slot for SD memory card (SDHC, SDXC) up to GB | 512 | |||||||
Battery for time and date, real-time clock | ||||||||
Data storage when power is off (e.g. serial numbers) | ||||||||
USB WLAN stick 2.4 GHz 802.11b/g/n | (included as extra item in the scope of delivery) | |||||||
Interfaces | ||||||||
RS232C 1,200 to 230,400 baud/8 bit | ||||||||
USB 2.0 Hi-Speed device to connect a PC | ||||||||
Ethernet 10/100 BASE-T | LPD, IPv4, RawIP printing, DHCP, HTTP, FTP, SMTP, SNMP, TIME, NTP, Zeroconf, SOAP web service, VNC | |||||||
1 x USB host at the operation panel for 1 x USB host at the operation panel for |
Service Key or USB memory stick USB WLAN stick 2.4 GHz 802.11b/g/n |
|||||||
2 x USB host on the back side for | Service Key, USB memory stick, keyboard, barcode scanner, USB Bluetooth adaptor, USB WLAN stick | |||||||
WLAN 802.11b/g/n, hotspot or infrastructure mode GHz | 2.4 / 5 | |||||||
Periphery connection USB host, 24 VDC | ||||||||
Digital I/O with 8 inputs and outputs Peel-off/basic device | / | |||||||
Operating data | ||||||||
Power supply | 100 – 240 VAC ~ 50/60 Hz, PFC | |||||||
Power consumption | Standby <10 W / typical 150 W / maximum 300 W | |||||||
Temperature / humidity: Operation | +5 – 40°C / 10 – 85% not condensing | |||||||
Temperature / humidity: Storage | 0 – 60°C / 20 – 85% not condensing | |||||||
Temperature / humidity Transport | –25 – 60°C / 20 – 85% not condensing | |||||||
Approvals | CE, FCC class A, CB, CCC, cUL |
Technical data SQUIX with SQUIX M and SQUIX MP by comparison (PDF)