Label printers SQUIX 4 M
Particularly for very small labels and slim continuous materials
The SQUIX 4 M label printers are the further development of A4+M. The professional SQUIX label printers fit with a wide range of industrial applications. They have been developed with focus on easy and convenient operation and high reliability.
The print mechanics and the chassis are made of high-quality materials and perfectly match in terms of shape and function. A large number of peripherals and software enable customer-specific solutions.
Whether they are operated in stand-alone mode, in a PC application or within a network – the rugged SQUIX printers are always up to the mark. The high-speed processor ensures fast job processing and immediately provides the required label.
Label printers SQUIX M series
The accurate and versatile one
for printing on all materials that are wound on rolls, reels or fanfold – especially very small labels or slim continuous materials such as pressed shrink tubes.
As regards the label width, no adjustment of the plungers is needed.
Width-adapted print rollers are provided for slim materials.
1.4 Label printer | SQUIX 4.3 M | |
Printable resolution dpi | 203 | 300 |
Print width up to mm | 108 | 105,7 |
Print speed up to mm/s | 127 | 102 |
Technical details
Differences compared to a left-aligned material guide
1) Ribbon holder
Easy insertion of the ribbons is enabled with the three-part tightening axles. A pre-printed ruler simplifies the adjustment.
2) Roll holder
When setting the margin stop, the material roll is automatically centered. If rolls with 100 mm core diameter are processed, an adaptor is recommended.
3) Plungers
Both plungers are fixed for all material widths. No print head settings or adjustments are necessary.
4) Material guide
The material guide just in front of the print roller provides accurate imprint. The material width is adjusted with a spindle.
5) Print rollers coating
Synthetic rubber is standard for accurate imprint; silicone is available as an option for an extra long service life at a higher imprint tolerance.
6) Slim print rollers
To achieve accurate imprint with slim materials and ribbons slim print rollers are needed. These prevent from print roller wear, print head contamination and errors during material feed.
Coating: synthetic rubber
Typical Possible Standard Option
1.4 | ||||
Label printer | SQUIX 4.3 M | SQUIX 4 M | ||
---|---|---|---|---|
Material feed | centered | |||
Printing method: Thermal transfer | ||||
Printing method: Thermal direct | – | |||
Printable resolution dpi | 203 | 300 | 300 | 600 |
Print speed up to mm/s | 250 | 250 | 300 | 150 |
Print width up to mm | 104 | 108.4 | 105.7 | 105.7 |
Print start: Distance to locating edge | centered | |||
Material | ||||
Roll, fanfold, reel: Paper, cardboard, PET, PE, PP, PI, PVC, acrylate, Tyvec | ||||
Roll, fanfold, reel: Smart Labels | ||||
Roll, fanfold, reel: Ready-for-use shrink tubes | ||||
Roll, fanfold, reel: Pressed continuous shrink tubes | ||||
Roll, fanfold, reel: Textile tapes | ||||
Labels1) Width mm | 4 – 110 | |||
Labels Height without label backfeed2) from mm | 3 | |||
Labels Height with label backfeed2) from mm | 4 | |||
Labels Height with label backfeed when dispensing from mm | 6 | |||
Labels Maximum height mm | 2,000 | |||
Labels Thickness mm | 0.03 – 0.60 | |||
Carrier material Width mm | 9 – 114 | |||
Carrier material Thickness mm | 0.03 – 0.16 | |||
Continuous material Width mm | 9 – 114 | |||
Continuous material Thickness mm | 0.05 – 0.50 | |||
Continuous material Weight (cardboard) up to g/m2 | 300 | |||
Shrink tubes Width ready-for-use up to mm | 114 | |||
Shrink tubes Width continuous mm | 4 – 85 | |||
Shrink tubes Thickness up to mm | 1.1 | |||
Roll, reel: Outside diameter with core diameter up to mm | 205 / 38.1 – 76 180 / 100 |
|||
Winding | outside or inside | |||
Ribbon3) | ||||
Ink side | outside or inside | |||
Roll diameter up to mm | 80 | |||
Core diameter mm | 25.4 | |||
Variable length up to m | 450 | |||
Width mm | 25-114 | |||
Internal rewinder in peel-off version | ||||
Outside diameter up to mm | 142 | |||
Core diameter mm | 38.1 – 40 | |||
Winding | outside | |||
Printer sizes and weights | ||||
Width x Height x Depth mm | 252 x 288 x 460 | |||
Weight kg | 10 | |||
Label sensor with position indication | ||||
Gap sensor for | labels, punch marks or print marks in transparent materials and end of material | |||
Reflective sensor from below or top for | print marks in not transparent materials and end of material | |||
Distance sensor from center to locating edge centered mm | 0-55 | |||
Height of material gap mm | 2 | |||
Electronics | ||||
Processor 32 bit clock rate | 800 | |||
Main storage (RAM) | 256 | |||
Data storage (IFFS) MB | 50 | |||
Slot for SD memory card (SDHC, SDXC) up to GB | 512 | |||
Battery for time and date, real-time clock | ||||
Data storage when power is off (e.g. serial numbers) | ||||
USB WLAN stick 2.4 GHz 802.11b/g/n | (included as an extra item in the scope of delivery) | |||
Interfaces | ||||
RS232C 1,200 to 230,400 baud/8 bit | ||||
USB 2.0 Hi-speed device to connect a PC | ||||
Ethernet 10/100 BASE-T | LPD, IPv4, RawIP printing, DHCP, HTTP, FTP, SMTP, SNMP, TIME, NTP, Zeroconf, SOAP web service, VNC | |||
1 x USB host at the operation panel for 1 x USB host at the operation panel for |
Service Key or USB memory stick USB WLAN stick 2.4 GHz 802.11b/g/n |
|||
2 x USB host on the back side for | Service Key, USB memory stick, keyboard, barcode scanner, USB Bluetooth adaptor, USB WLAN stick | |||
WLAN 802.11b/g/n, hotspot or infrastructure mode GHz | 2.4 / 5 | |||
Periphery connection USB host, 24 VDC | ||||
Digital I/O with 8 inputs and outputs: Peel-off/basic device | / | |||
Operating data | ||||
Power supply | 100 – 240 VAC ~ 50/60 Hz, PFC | |||
Power consumption | Standby <10 W / typical 150 W / maximum 300 W | |||
Temperature / humidity: Operation | +5 – 40°C / 10 – 85% not condensing | |||
Temperature / humidity: Storage | 0 – 60°C / 20 – 85% not condensing | |||
Temperature / humidity: Transport | –25 – 60°C / 20 – 85% not condensing | |||
Approvals | CE, FCC class A, CB, CCC, cUL |
Technical data SQUIX with SQUIX M and SQUIX MP by comparison (PDF)